| Description | Chemical Etched | Laser Cut | Electroformed |
|---|---|---|---|
| Suitable Application | Pitches down to 0.635 mm (0.025″) | Pitches down to 0.4 mm (0.016″) | All component pitches |
| Positional Accuracy | ± 25μm (0.001″) | ± 12.5μm (0.0005″) | ± 0.008% |
| Aperture Dimensional Tolerances | ± 18μm (0.00075″) | ± 9μm (0.00035″) | ± 8μm (0.0003″) |
| Thickness | 0.100, 0.125, 0.150, 0.200, 0.250 mm (0.004″, 0.005″, 0.006″, 0.008″, 0.010″). Other thickness are available upon request. | ||
| Maximum Size | 736 mm x 73600 mm | ||
| Files Format | Gerber, Autocad, Protel, Orcad, and PowerPCB | ||
| Lead Time | 2-3 days | ||
February 2012 M T W T F S S « Apr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29